Hyatt Residence Club Studio_b
Enjoy all the benefits of a fractional ownership resort at a fraction of the cost.
Hyatt Main Street Station, a Hyatt Residence Club property, is centrally located on Historic Main Street in the heart of Breckenridge. Breckenridge is a 162-year-old quaint Victorian mountain town. With the Residence Club being just 300 yards from the base of the Quicksilver lift and a short walk to dozens of restaurants and shops, providing a great location, luxurious rooms, and unparalleled service.
This studio unit has a king-size bed, queen pull-down Murphy bed, gas fireplace, full bath with walk-in shower and whirlpool tub. The fully functionable kitchen offers a 2-burner stove, refrigerator, dishwasher, and microwave/convection oven. Complimentary access to common area washer & dryer is also available. While all villas have the same interior and offer all resort amenities, units do vary. Please contact host for specific unit and layout.
Resort amenities include heated pool, fitness center, multiple hot tubs, underground self-parking, ski valet in winter. There are several retail spaces on the property including a several restaurants, bar, spa, ski/bike rental shop, and several high-end merchandise stores.
During the winter months walk to the base of Peak 9 and the Quicksilver lift. Enjoy complimentary ski valet with discounted ski and snowboard rentals for all guests, relax in one of the seven outdoor hot tubs or outdoor heated pool, fitness center, media room, Pioneer Club lounge to gather with friends and family and much more. There are also plenty of activities available within the town as well.
As one of the nation’s premier year-round resorts, Breckenridge offers an incredible selection of activities. During winter, in addition to the world-class skiing that Breckenridge offers, fly fishing, sleigh-riding, snowmobiling, and cross-country skiing, just to name a few of the many options. During summer, enjoy golfing at the 27-hole Jack Nicholas designed public golf course, hiking, mountain biking, horseback riding, fly fishing, paddleboards, and yoga classes on Maggie Pond, just to name a few of the many summer options. Please note that the Hyatt Main Street Station does not have air conditioning.
- Hot Tubs
- Pool
- Fitness Center
- Steam Rooms
- Media Room
- Ski Valet - complimentary
- Kitchenette
- WiFi - complimentary
- Downtown
- Pioneer Club
- Ski & Snowboard rental
- Gas Fireplace
- TV/DVD
- Restaurants & Shopping
- Walking distance to lifts
- Maggie Pond
- Paddleboard and Bike Rental
- Ceiling fan
- Laundry on-site complimentary
We are sorry, there are no reviews for this unit. Be the first to leave a review!
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 $ |
06 $ |
07 $ |
08 $ |
09 $ |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 $ |
20 $ |
21 $ |
22 $ |
23 $ |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 $ |
| 31 $ |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 $ |
02 $ |
03 $ |
04 $ |
05 $ |
06 $ |
|
| 07 | 08 | 09 $ |
10 $ |
11 $ |
12 $ |
13 $ |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Start Date | End Date | Amount | Type |
|---|---|---|---|
| 2023-12-23 | 2023-12-29 | $500 | Daily |
| 2024-01-20 | 2024-01-22 | $375 | Daily |
| 2024-02-17 | 2024-02-23 | $475 | Daily |
| 2024-02-24 | 2024-03-01 | $350 | Daily |
