Hyatt Residence Club 3 bedroom / 3 bathroom _a
Enjoy all the benefits of a fractional ownership resort at a fraction of the cost.
Hyatt Residence Club Main Street Station is located on Main Street in historic Breckenridge, CO. Located at the base of Peak 9, the resort is walking distance to the lifts and within walking distance to shopping, dining and more. The resort has an assortment of studios, 2- and 3-bedroom residential villas. All units have their own extraordinary views and are updated regularly. All villas are complete with master bathrooms with jetted tub, fully equipped kitchen with all the items necessary to cook full meals. Villas include large televisions with DVD players, high speed free WIFI access, gas fireplaces, underground garage parking and in-suite washer and dryers for 2 bedroom and larger villas. While all villas have the same interior and offer all resort amenities, units do vary. Please contact the host for specific unit and layout.
The well-appointed three-bedroom villa offers Alpine or Village views. The 3-bedroom / 3-bathroom villa sleeps 8-10 people. Enjoy a Master bedroom offering a king bed and connecting Master Bathroom with double vanity, jetted spa, and separate shower. The 2nd bedroom offers 2 twin beds. The 2nd bathroom has a shower/tub combination. Enjoy a fully equipped kitchen and living room with Queen Sleeper sofa and gas fireplace. Washer/Dryer is available in the villa. The 2nd Master Suite is a lock off Studio villa, where you will enjoy a King size bed, Murphy Queen bed, 2 overstuffed chairs, kitchenette, gas fireplace and Master ensuite.
During the winter months walk to the base of Peak 9 and the Quicksilver lift. Enjoy complimentary ski valet with discounted ski and snowboard rentals for all guests, relax in one of the seven outdoor hot tubs or outdoor heated pool, fitness center, media room, Pioneer Club lounge to gather with friends and family and much more. There are also plenty of activities available within the town as well.
During the Summer months, enjoy walking out the front door to everything town has to offer including several hiking trails within steps of the Resort. Seven hot tubs and outdoor heated pool, bike rental, paddleboards, and yoga classes on Maggie Pond all within footsteps from the property. Please note that the property does not have air conditioning.
- Hot Tubs
- Pool
- Fitness Center
- Steam Rooms
- Media Room
- Ski Valet (complimentary)
- Garage parking - complimentary
- Kitchen - fully equipped
- WiFi - compliementary
- Downtown location
- Pioneer Club
- Ski & Snowboard rental on-site
- Kitchen - fully equipped
- Gas Fireplace in living room
- TV/DVD
- Restaurants & Shopping
- Walking distance to lifts
- Maggie Pond
- Paddle Board & Bike rental
- Gas fireplace in Master Suite
- Ceiling Fans
- Washer/Dryer in unit
Great location and place
by Alvaro OPlace is perfect for a ski trip with friends and family. Ski valet, hot tubs and close to everything in Breckenridge
Incredible vacation
The place was incredible! The views were amazing and the corner space allowed for wonderful airflow. We were right in town and could walk to everything. They have under ground parking which would be really nice in the winter. The pool and hot tubs were great. The place was very roomy for our family and very clean. The kitchen was stocked with everything you need. It was a wonderful place to call home for a couple of days. Jodie was the best and responded very quickly. Our trip was perfect! Would definitely stay here again. Didn’t want to leave.
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Start Date | End Date | Amount | Type |
---|---|---|---|
2023-02-11 | 2023-02-17 | $800 | Daily |
2023-02-18 | 2023-02-24 | $1000 | Daily |
2023-02-25 | 2023-03-03 | $900 | Daily |
2023-03-04 | 2023-03-10 | $1000 | Daily |
2023-03-11 | 2023-03-17 | $1400 | Daily |
2023-03-18 | 2023-03-24 | $1200 | Daily |