Grand Timber Studio
Grand Timber Lodge is the perfect resort. Positioned between peaks 8 and 9, guests can easily access the mountain via the snowflake lift that is within walking distance. The Lodge offers a comfortable family atmosphere built to relax and enjoy.
The studio residence at Grand Timber Lodge is perfect for a couple or small family. Studio residences are well equipped with a kitchenette which includes mini refrigerator, microwave, two-burner stove, and mini dishwasher. The studio residences feature a queen bed, comfortable queen sleeper sofa and one full bathroom. Enjoy all the conveniences of being at home while taking advantage of all the wonderful amenities the Lodge has to offer.
Enjoy full access to all the amenities including ski/snowboard rental site on site, family fun center, pool & hot tubs, fitness center, game room, massage studio, media room and full access to the shuttle service.
- Pool
- Hot tubs
- Ski in / Ski out
- Kitchenette
- Media Room
- Lounge / Bar
- Restaurant on site
- Free garage parking
- Sundries store
- Free shuttle service
- Ski & snowboard rental on site
- Family Fun Center
- Children's Playground
- Pool tables
- Grill Area & Gardens
- Saloon (The Boot)
- Massage Studio
- DVD Rental
- WiFi Free
- Fitness Center
We are sorry, there are no reviews for this unit. Be the first to leave a review!
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $ |
22 $ |
23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $ |
21 $ |
22 $ |
23 $ |
24 $ |
25 $ |
26 $ |
27 $ |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $ |
15 $ |
16 $ |
17 $ |
18 $ |
19 $ |
20 $ |
21 $ |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Start Date | End Date | Amount | Type |
---|---|---|---|
2023-12-24 | 2023-12-25 | $425 | Daily |
2023-12-31 | 2024-01-06 | $400 | Daily |
2024-03-16 | 2024-03-22 | $325 | Daily |