Grand Timber 2 bedroom / 2 bathroom
Grand Timber Lodge is the perfect resort. Positioned between peaks 8 and 9, guests can easily access the mountain via the snowflake lift that is within walking distance. The Lodge offers a comfortable family atmosphere built to relax and enjoy.
This well-appointed 2 bedroom / 2-bathroom villa offers 1,200 sq feet of living space, and up to eight guests can sleep comfortably. The Master Suite has a king bed with an ensuite that offers jetted tub and stand-up shower, the 2nd bedroom offers a queen bed. Relax comfortably in the living room that offers gas fireplace, 2 queen sofa sleepers, private deck, cable television with DVD player. The two-bedroom also comes with a fully-equipped kitchen with granite counter tops and in unit washer and dryer.
Enjoy full access to all the amenities including ski/snowboard rental site on site, family fun center, pool & hot tubs, fitness center, game room, massage studio, media room and full access to the shuttle service.
- Pool
- Hot tubs
- Ski in / Ski out
- Laundry in unit
- Kitchen
- Media Room
- DVD Rental
- Lounge / Bar
- Free garage parking
- Sundries Store
- Ski & Snowboard rental on-site
- Free shuttle service
- Family fun center
- Children's playground
- Pool tables
- Saloon (The Boot)
- Grill area & gardens
- Massage studio
- WiFi Free
- Fitness Center
We are sorry, there are no reviews for this unit. Be the first to leave a review!
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 $ |
30 $ |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 $ |
02 $ |
03 $ |
04 $ |
05 $ |
||
| 06 $ |
07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 $ |
21 $ |
22 $ |
23 $ |
24 $ |
25 $ |
26 $ |
| 27 $ |
28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 $ |
| 10 $ |
11 $ |
12 $ |
13 $ |
14 $ |
15 $ |
16 $ |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 $ |
13 $ |
| 14 $ |
15 $ |
16 $ |
17 $ |
18 $ |
19 $ |
20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 $ |
13 $ |
| 14 | 15 | 16 | 17 | 18 $ |
19 $ |
20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Start Date | End Date | Amount | Type |
|---|---|---|---|
| 2023-12-30 | 2024-01-05 | $950 | Daily |
| 2024-02-10 | 2024-02-11 | $800 | Daily |
| 2024-02-17 | 2024-02-23 | $875 | Daily |
| 2024-03-09 | 2024-03-15 | $900 | Daily |
| 2024-04-27 | 2024-05-03 | $250 | Daily |
| 2024-06-30 | 2024-07-06 | $500 | Daily |
